Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 27.09.2015 | 16,47 l | 5 516 € | Ø 5,39 l | |||
Refueling in full of | 21.09.2015 | 15,19 l | 5 178 € | Ø 4,74 l | |||
Refueling in full of | 13.09.2015 | 14,36 l | 4 953 € | Ø 5,51 l | |||
Refueling in full of | 24.07.2015 | 14,84 l | 5 653 € | Ø 5,67 l | |||
Refueling in full of | 01.07.2015 | 14,97 l | 5 702 € | Ø 5,60 l | |||
Refueling in full of | 07.06.2015 | 5,74 l | 2 209 € | Ø 4,49 l | |||
(note.: 2személlyel dobogókő) | |||||||
Refueling in full of | 06.06.2015 | 9,86 l | 3 795 € | Ø 5,15 l | |||
Refueling in full of | 01.06.2015 | 17,16 l | 6 553 € | Ø 5 l | |||
Refueling in full of | 07.05.2015 | 16,43 l | 6 209 € | Ø 5,39 l | |||
Refueling in full of | 20.04.2015 | 15,89 l | 5 751 € | Ø 5,01 l | |||
benzín, engine 800 Intruder, 37 kW, R. V. 1996
Consumption---
Metersecret
Investmentsecret
benzín, engine 1000 K6, 131 kW, R. V. 2009
Consumption6,48 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2003
Consumption5,43 l
Metersecret
Investmentsecret
diesel, engine 650 V-Strom, 50 kW, R. V. 2015
Consumption4,09 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2006
Consumption4,32 l
Metersecret
Investmentsecret